Outer Banks Real Estate CONSULTING
North Carolina Realty -
Michael Lancsek, Broker / Realtor 888-OBX-OF-NC CONTACT MICHAEL
Southern Shores | Corolla | Duck | Kitty Hawk | Kill Devil Hills | Nags Head | Colington | Hatteras | Manteo
|
| PIN | PARCEL | # | Street | Date Sold | Beds | Built |
|---|---|---|---|---|---|---|
| 988406298661 | 001898000 | 113 | CHARLOTTE ST | 12/31/2009 | 2 | 1960 |
| 987408997329 | 001635000 | 1004 | W AVALON DR | 12/30/2009 | 3 | 2009 |
| 988405083936 | 000887000 | 2032 | PHOEBUS ST | 12/29/2009 | 3 | 2004 |
| 988405183732 | 001518000 | 2004 | FRANKLIN ST | 12/21/2009 | 2 | 1977 |
| 988405192936 | 001113000 | 400 | SUFFOLK ST | 12/18/2009 | 3 | 1979 |
| 988405191297 | 001434000 | 2027 | FRANKLIN ST | 12/15/2009 | 2 | 1976 |
| 988405190528 | 001446000 | 2041 | FRANKLIN ST | 12/15/2009 | 3 | 2006 |
| 987408996067 | 001975000 | 1102 | SUFFOLK ST | 12/11/2009 | 2 | 1980 |
| 987408996067 | 001975000 | 1102 | SUFFOLK ST | 12/11/2009 | 2 | 1980 |
| 988405195420 | 000935000 | 2024 | NEWPORT NEWS ST | 12/3/2009 | ||
| 988405182647 | 002054000 | 2005 | YORKTOWN ST | 11/20/2009 | 4 | 1989 |
| 988517104191 | 001244000 | 208 | SUFFOLK ST | 11/17/2009 | 3 | 2009 |
| 988405071999 | 001079000 | 0 | W DURHAM ST | 11/9/2009 | ||
| 988405087600 | 000903000 | 2013 | PHOEBUS ST | 11/6/2009 | 3 | 2009 |
| 988405083696 | 000862000 | 2021 | HAMPTON ST | 11/4/2009 | 3 | 1972 |
| 987408988274 | 001280000 | 2016 | EDENTON ST | 11/2/2009 | 3 | 1998 |
| 988405186956 | 001415000 | 2007 | SMITHFIELD ST | 10/21/2009 | 3 | 1971 |
| 987408984745 | 001985000 | 2047 | BAY DR | 10/14/2009 | 3 | 1960 |
| 988405190017 | 001461000 | 2023 | YORKTOWN ST | 10/13/2009 | 2 | 1978 |
| 988405190017 | 001461000 | 2023 | YORKTOWN ST | 10/13/2009 | 2 | 1978 |
| 988405084237 | 002028000 | 2006 | HAMPTON ST | 10/13/2009 | 3 | 1977 |
| 988405096674 | 001135000 | 606 | SUFFOLK ST | 10/12/2009 | ||
| 988405096674 | 001135000 | 606 | SUFFOLK ST | 10/12/2009 | ||
| 988518206342 | 001838000 | 119 | ROCKY MOUNT ST | 10/9/2009 | 3 | 1951 |
| 988405092649 | 001569000 | 800 | W AVALON DR | 9/30/2009 | 3 | 1978 |
| 988405080729 | 001108000 | 2033 | PORTSMOUTH ST | 9/30/2009 | 1 | 1959 |
| 988405197276 | 000927000 | 2015 | NEWPORT NEWS ST | 9/21/2009 | 1 | 1972 |
| 988405096723 | 001554000 | 607 | W AVALON DR | 9/21/2009 | 2 | 1965 |
| 988405083425 | 002036000 | 2014 | HAMPTON ST | 9/21/2009 | 3 | 1987 |
| 988405086892 | 000914000 | 2020 | HIGHVIEW ST | 9/18/2009 | 4 | 1971 |
| 988406297576 | 001900000 | 109 | CHARLOTTE ST | 9/18/2009 | 3 | 1974 |
| 988405096368 | 001511000 | 2040 | YORKTOWN ST | 9/9/2009 | 3 | 1977 |
| 988405097926 | 001534000 | 508 | W AVALON DR | 9/9/2009 | 2 | 1972 |
| 988405080947 | 004069000 | 2038 | HAMPTON ST | 9/4/2009 | 2 | 1979 |
| 988405096186 | 001503000 | 2033 | HIGHVIEW ST | 8/21/2009 | 3 | 1984 |
| 988405080889 | 000872001 | 2034 | HAMPTON ST | 8/20/2009 | 2 | 1990 |
| 988405294248 | 001298000 | 2006 | N CROATAN HWY | 8/5/2009 | 3 | 2003 |
| 988517102006 | 001751000 | 401 | W AVALON DR | 7/31/2009 | 4 | 1958 |
| 988405086733 | 000899000 | 2019 | PHOEBUS ST | 7/29/2009 | 3 | 1982 |
| 988406297268 | 001943000 | 103 | E DURHAM ST | 7/28/2009 | 5 | 2005 |
| 987408987168 | 002003000 | 2023 | BAY DR | 7/27/2009 | 2 | 1957 |
| 988405291029 | 001331000 | 206 | W DURHAM ST | 7/21/2009 | 2 | 1984 |
| 988405291029 | 001331000 | 206 | W DURHAM ST | 7/21/2009 | 2 | 1984 |
| 988405180732 | 002052000 | 2010 | YORKTOWN ST | 7/21/2009 | 3 | 1979 |
| 988405180717 | 001485000 | 2012 | YORKTOWN ST | 7/21/2009 | ||
| 988405291029 | 001331000 | 206 | W DURHAM ST | 7/21/2009 | 2 | 1984 |
| 988405181564 | 001368000 | 700 | W DURHAM ST | 7/21/2009 | 1 | 1969 |
| 988405291324 | 001198000 | 2010 | ELIZABETH CITY ST | 7/10/2009 | 3 | 1977 |
| 988405292653 | 001306000 | 2022 | N CROATAN HWY | 7/7/2009 | 2 | 1986 |
| 987408995207 | 001640000 | 1104 | W AVALON DR | 7/7/2009 | 2 | 1984 |
| 988405197041 | 000920000 | 2006 | NEWPORT NEWS ST | 6/26/2009 | 2 | 1955 |
| 988405199721 | 001182000 | 2026 | ELIZABETH CITY ST | 6/23/2009 | 2 | 1960 |
| 988405199721 | 001182000 | 2026 | ELIZABETH CITY ST | 6/23/2009 | 2 | 1960 |
| 988405199721 | 001182000 | 2026 | ELIZABETH CITY ST | 6/23/2009 | 2 | 1960 |
| 988405097594 | 001965000 | 605 | SUFFOLK ST | 6/15/2009 | 2 | 1964 |
| 988406390422 | 001917000 | 115 | E DURHAM ST | 6/5/2009 | 3 | 1977 |
| 987408976550 | 002022000 | 2002 | BAY DR | 5/14/2009 | 2 | 1965 |
| 988517107512 | 001728000 | 102 | W AVALON DR | 5/13/2009 | 3 | 1974 |
| 987408984984 | 001254000 | 2046 | EDENTON ST | 5/11/2009 | 3 | 2006 |
| 988405087526 | 000903001 | 2011 | PHOEBUS ST | 5/8/2009 | 2 | 1955 |
| 987408985548 | 001992000 | 2039 | BAY DR | 5/8/2009 | 2 | 1960 |
| 987408985548 | 001992000 | 2039 | BAY DR | 5/8/2009 | 2 | 1960 |
| 988405093734 | 001567000 | 706 | W AVALON DR | 5/1/2009 | 3 | 1984 |
| 988406298428 | 001909000 | 108 | E DURHAM ST | 4/30/2009 | 4 | 2000 |
| 988406298428 | 001909000 | 108 | E DURHAM ST | 4/30/2009 | 4 | 2000 |
| 988406298428 | 001909000 | 108 | E DURHAM ST | 4/30/2009 | 4 | 2000 |
| 988406298428 | 001909000 | 108 | E DURHAM ST | 4/30/2009 | 4 | 2000 |
| 988517202091 | 001931000 | 100 | GREENVILLE ST | 4/30/2009 | 4 | 1967 |
| 988405188704 | 001347000 | 405 | W DURHAM ST | 4/29/2009 | ||
| 988405182484 | 001367000 | 609 | W DURHAM ST | 4/28/2009 | 2 | 1984 |
| 988405180219 | 001377000 | 801 | W DURHAM ST | 4/28/2009 | 2 | 1954 |
| 988405090195 | 001157000 | 907 | SUFFOLK ST | 4/23/2009 | 2 | 1971 |
| 988405095090 | 001512000 | 2028 | HIGHVIEW ST | 4/23/2009 | ||
| 988405183602 | 001363000 | 604 | W DURHAM ST | 4/22/2009 | 2 | 1970 |
| 988405194100 | 028447000 | 2016 | SMITHFIELD ST | 4/21/2009 | ||
| 987408986441 | 001999000 | 2031 | BAY DR | 4/20/2009 | 3 | 1983 |
| 988405082926 | 000874000 | 2035 | HAMPTON ST | 4/2/2009 | ||
| 988405194026 | 001424000 | 2014 | SMITHFIELD ST | 4/2/2009 | ||
| 988405180658 | 001482000 | 2008 | YORKTOWN ST | 3/24/2009 | 2 | 1977 |
| 988518205432 | 001831000 | 116 | ROCKY MOUNT ST | 3/23/2009 | 2 | 1960 |
| 988517204788 | 001681000 | 123 | E AVALON DR | 3/19/2009 | 4 | 1964 |
| 988405180362 | 001375000 | 709 | W DURHAM ST | 3/4/2009 | 3 | 1978 |
| 987408993361 | 001652000 | 1109 | W SPORTSMAN DR | 3/4/2009 | 1 | 1954 |
| 988405084123 | 001394000 | 1006 | W DURHAM ST | 2/26/2009 | 2 | 1960 |
| 988405292701 | 001308000 | 2026 | N CROATAN HWY | 2/13/2009 | 3 | 1972 |
| 988405181357 | 001373000 | 705 | W DURHAM ST | 2/2/2009 | 3 | 1993 |
| 988517009356 | 001779000 | 402 | W SPORTSMAN DR | 1/29/2009 | 2 | 1982 |
| 988405083719 | 000868000 | 2027 | HAMPTON ST | 1/15/2009 | 3 | 1998 |
| 988405195088 | 001413000 | 2013 | SMITHFIELD ST | 1/15/2009 | 3 | 1998 |
| 988405194808 | 001251000 | 307 | SUFFOLK ST | 1/14/2009 | 4 | 1973 |
| 988405082391 | 001090000 | 2011 | PORTSMOUTH ST | 1/13/2009 | 3 | 1984 |
| 988405192728 | 001116000 | 405 | SUFFOLK ST | 1/9/2009 |
Data collected from the Outer Banks Associations of Realtors MLS.